Monthly Investor Market Update: December 2022 | |||||
Rental Statistics by Tulsa Metro November December 1st-December 31st | |||||
All of Tulsa Metro: | |||||
Total Number of Single Family Homes Leased: 68 (down 8.1% from November) | |||||
Average Price Per Square Foot: $0.98 (up 1.6% from November) | |||||
Average Days on Market: 27 (down 14.4% from November) | |||||
Average Rent Rate: $1733 (down 0.3% from November) | |||||
TULSA: | |||||
Total Number of Single Family Homes Leased: 30 (down 17% from November) | |||||
Average Price Per Square Foot: $1.01 (up 5.2% from November) | |||||
Average Days on Market: 34 (up 9.7% from November) | |||||
Average Rent Rate: $1496 (down 8.7% from November) | |||||
BROKEN ARROW: | |||||
Total Number of Single Family Homes Leased: 23 (down 11.5% from November) | |||||
Average Price Per Square Foot: $1.05 (up 8.2% from November) | |||||
Average Days on Market: 36 (up 12.5% from November) | |||||
Average Rent Rate: $1725 (down 0.1% from November) | |||||
OWASSO: | |||||
Total Number of Single Family Homes Leased: 5 (down 16.7% from November) | |||||
Average Price Per Square Foot: $0.98 (down 11.7% from November ) | |||||
Average Days on Market: 15 (down 40% from November) | |||||
Average Rent Rate: $1895 (up 2.4% from November) | |||||
JENKS: | |||||
Total Number of Single Family Homes Leased: 5 (up 500% from November) | |||||
Average Price Per Square Foot: $0.97 (up 3.2% from November) | |||||
Average Days on Market: 16 (up 45% from November) | |||||
Average Rent Rate: $1700 (down 22.7% from November) | |||||
BIXBY: | |||||
Total Number of Single Family Homes Leased: 5 (no change from November) | |||||
Average Price Per Square Foot: $0.92 (up 15% from November) | |||||
Average Days on Market: 36 (down 20% from November) | |||||
Average Rent Rate: $1850 (up 4% from November) |