The Renters Place has designed our plans to meet the specific needs of our clients. Our plans feature flat - fee pricing and come with multiple Guarantees. Check out our plans below to see which plan is right for you. Please contact us for multifamily rates.
FLAT FEE PRICING | PRO | PREMIUM | COMPETITION |
---|---|---|---|
Monthly Cost(per Unit) | $95 | $165 | 10% |
Set Up Fee (per Owner) | $0 | $0 | $100 |
Leasing Fee | $600 | $0 | 75% |
Lease Renewal | $250 | $0 | 50% |
Owner & Tenant SERVICES | |||
Dedicated Property Manager | n/a | ||
ACH Owner Payments / Direct Deposit | $5 | ||
Monthly & Year End Statements | $50 | ||
Owner & Tenant Online Portal Access | |||
Tenant Service Calls | |||
Tenant Collections - Call, Post & Mail | |||
Security Deposit Reconciliation | |||
Eviction Preparation | |||
Annual Owner Review | n/a | ||
24/7 In-House Maintenance & Coordination | n/a | ||
After Hours Emergency Hotline | n/a | ||
Move-Out Service | $100 | ||
Make Ready Coordination | |||
Utility Management | $25 | ||
Prevenative Maintenance Inspection | $250/year | n/a | |
Property Analysis | |||
7-Point Marketing Plan (20+ sites) | $50 | ||
15-Point Tenant Application & Screening | |||
Property Viewings & Showings | |||
Lease Execution & Renewals | |||
Move-In Inspection | |||
Landlord Protection Services | |||
Happiness Guarantee | n/a | ||
Insurance Protection - Tenant Liability | n/a | ||
Lease Guarantee | n/a | ||
Results Guarantee | n/a | ||
Pet Damage Service | n/a | ||
Maintenance Guarantee | n/a | ||
Start today with a free rent estimate | Get Started | Get Started | Get Started |
The average time spent on managing a rental property is at least 3.5 hours per month. With the Renters Place flat monthly fee of $95, isn’t your time worth more than $25 per hour?
* Lease savings are calculated based on having to re-lease the property every 12 months. The average is 18 months
Enter your property address below to get your free rental analysis.