Monthly Investor Market Update: November 2022 | |||||
Rental Statistics by Tulsa Metro November 1st-November 30th | |||||
ALL OF TULSA METRO: | |||||
Total Number of Single Family Homes Leased: 74 (No change from October) | |||||
Average Price Per Square Foot: $0.97 (down 3% from October) | |||||
Average Days on Market: 32 (up 23% from October) | |||||
Average Rent Rate: $1727 (up 11% from October) | |||||
TULSA: | |||||
Total Number of Single Family Homes Leased: 36 (down 2.7% from October) | |||||
Average Price Per Square Foot: $0.96 (down 8.6% from October) | |||||
Average Days on Market: 31 (up 63% from October) | |||||
Average Rent Rate: $1638 (up 15% from October) | |||||
BROKEN ARROW: | |||||
Total Number of Single Family Homes Leased: 26 (up 30% from October) | |||||
Average Price Per Square Foot: $0.97 (no change from October) | |||||
Average Days on Market: 32 (down 14% from October) | |||||
Average Rent Rate: $1727 (up 1.9% from October) | |||||
OWASSO: | |||||
Total Number of Single Family Homes Leased: 6 (no change from October) | |||||
Average Price Per Square Foot: $1.11 (up 23.3% from ) | |||||
Average Days on Market: 25 (up 4% from October) | |||||
Average Rent Rate: $1910 (up 13% from October) | |||||
JENKS: | |||||
Total Number of Single Family Homes Leased: 1 (down 86% from October) | |||||
Average Price Per Square Foot: $0.94 (down 21% from October) | |||||
Average Days on Market: 11 (down 67% from October) | |||||
Average Rent Rate: $2200 (up 8.8% from October) | |||||
BIXBY: | |||||
Total Number of Single Family Homes Leased: 5 (up 20% from October | |||||
Average Price Per Square Foot: $0.80 (down 24.5% from October) | |||||
Average Days on Market: 45 (up 73% from October) | |||||
Average Rent Rate: $1777 (up 1.7% from October) |