Monthly Investor Market Update: October 2022 | |||||
Rental Statistics by Tulsa Metro October 1, 2022-October 31, 2022: | |||||
All of Tulsa Metro: | |||||
Total Number of Single Family Homes Leased: 74 (down 23% from September) | |||||
Average Price Per Square Foot: $1.00 (up 3% from September) | |||||
Average Days on Market: 26 (down 13% from September) | |||||
Average Rent Rate: $1555 (down 4% from September) | |||||
TULSA: | |||||
Total Number of Single Family Homes Leased: 37 (down 24% from September) | |||||
Average Price Per Square Foot: $1.05 (up 7.6% from September) | |||||
Average Days on Market: 19 (down 41% from September) | |||||
Average Rent Rate: $1422 (down 0.8% from September) | |||||
BROKEN ARROW: | |||||
Total Number of Single Family Homes Leased: 20 (down 20% from September) | |||||
Average Price Per Square Foot: $0.97 (up 1% from September) | |||||
Average Days on Market: 37 (up 37% from September) | |||||
Average Rent Rate: $1695 (down 3.8% from September) | |||||
OWASSO: | |||||
Total Number of Single Family Homes Leased: 6 (no change from September) | |||||
Average Price Per Square Foot: $0.90 (down 7% from September) | |||||
Average Days on Market: 24 (down 22% from September) | |||||
Average Rent Rate: $1690 (down 9.7% from September) | |||||
JENKS: | |||||
Total Number of Single Family Homes Leased: 7 (up 75% from September) | |||||
Average Price Per Square Foot: $0.96 (up 5.5% from September) | |||||
Average Days on Market: 34 (up 26% from September) | |||||
Average Rent Rate: $2,022 (up 25.5% from September) | |||||
BIXBY: | |||||
Total Number of Single Family Homes Leased: 4 (down 67% from September) | |||||
Average Price Per Square Foot: $1.06 (up 3.9% from September) | |||||
Average Days on Market: 26 (up 24% from September) | |||||
Average Rent Rate: $1748 (down 10.6% from September) |