Monthly Investor Market Update: January 2023 | |||||
Rental Statistics by Tulsa Metro January 1, 2023-January 31, 2023 | |||||
All of Tulsa Metro: | |||||
Total Number of Single Family Homes Leased: 76 (up 11.8% from December) | |||||
Average Price Per Square Foot: $1.05 (up 7.14% from December) | |||||
Average Days on Market: 40 (up 48% from December) | |||||
Average Rent Rate: $1831.8 (up 5.6% from December) | |||||
TULSA: | |||||
Total Number of Single Family Homes Leased: 30 (no change since December) | |||||
Average Price Per Square Foot: $1.05 (up 3.9% from December) | |||||
Average Days on Market: 40 (up 18.% from December) | |||||
Average Rent Rate: $1563 (up 4.5% from December) | |||||
BROKEN ARROW: | |||||
Total Number of Single Family Homes Leased: 33 (up 10% from December) | |||||
Average Price Per Square Foot: $1.04 (down 1% from December) | |||||
Average Days on Market: 44 (up 22% from December) | |||||
Average Rent Rate: $1682 (down 2.5% from December) | |||||
OWASSO: | |||||
Total Number of Single Family Homes Leased: 5 (no change from December) | |||||
Average Price Per Square Foot: $1.10 (up 9% from December ) | |||||
Average Days on Market: 56 (up 273% from December) | |||||
Average Rent Rate: $1817 (down 4.2% from December) | |||||
JENKS: | |||||
Total Number of Single Family Homes Leased: 3 (down 40% from December) | |||||
Average Price Per Square Foot: $0.90 (down 7.2% from December) | |||||
Average Days on Market: 27 (up 5.7% from December) | |||||
Average Rent Rate: $1995 (up 5.3% from December)) | |||||
BIXBY: | |||||
Total Number of Single Family Homes Leased: 5 (no change from December) | |||||
Average Price Per Square Foot: $1.14 (up 24% from December) | |||||
Average Days on Market: 15 (down 58% from December) | |||||
Average Rent Rate: $1808 (down 2.27% from December) |